| Camp | # | Town | County | Began | Closed |
|---|---|---|---|---|---|
| Alma Farm | S-57 | Bolton Landing | Warren | 6/7/33 | 11/18/33 |
| Arietta | S-64 | Hamiliton | 5/26/33 | 11/18/33 | |
| Benson Mines | S-84 | St. Lawrence | 6/20/33 | ||
| Wanakena | P-70 | St. Lawrence | 6/20/33 | 11/25/33 | |
| Bolton Landing | S-82 | Bolton Landing | Warren | 5/25/33 | 1941? |
| Boonville | S-122 | Oneida | 8/9/35 | 1941? | |
| Brasher Falls | S-95 | St. Lawrence | 5/11/34 | 1941? | |
| Brushton | S-120 | Franklin | 8/9/35 | 1941? | |
| Canton | S-134 | St. Lawrence | 8/9/35 | 1941? | |
| Eighth Lake | Hamilton | 6/20/33 | 11/8/33 | ||
| Fort Ann | S- | Washington | 10/5/35 | 1941? | |
| Goldsmith | S-51 | Franklin | 6/22/33 | 11/13/33 | |
| Harrisville | S-94 | St. Lawrence | 5/11/34 | 1941? | |
| Indian Lake/Blue Mt | S-115 | Hamilton | 9/14/35 | 1941? | |
| Fish Creek Pond/Lake Clear Junction | S-56 | Franklin | 6/3/33 | 10/26/35 | |
| Lake Placid | S-71 | Essex | 11/13/33 | 1941? | |
| Minerva | S-107 | Essex | 8/31/35 | 1/9/36 | |
| Newcomb | P-69 | Essex | 6/28/33 | 11/11/33 | |
| Newcomb | S-129 | Essex | 8/9/35 | 1941? | |
| Paul Smiths "Barnum Pond" | S-60 | Franklin | 6/3/33 | 1941? | |
| Plattsburgh | S-102 | Clinton | 6/5/35 | 1941? | |
| Port Henry | S-74 | Essex | 11/15/33 | 1/9/36 | |
| Schroon River | S-65 | Essex | 6/15/33 | 11/15/33 | |
| Speculator | S-59 | Hamilton | 6/11/33 | 11/11/33 | |
| Speculator | S-90 | Hamilton | 5/11/34 | ||
| Tahawus | S-62 | Essex | 6/27/33 | 11/11/33 | |
| Thendra | S-108 | Herkimer | 8/8/35 | 1/13/36 | |
| Tupper Lake "Cross Clearing" | S-63 | Franklin | 5/26/33 | 1/3/36 | |
| Warrensburg | S-101 | Warren | 5/17/34 | 1/9/36 |
