The Civilian Conservation Corps (CCC) began on March 31, 1933 under President Roosevelt’s “New Deal” to relieve the poverty and unemployment of the Depression. The US Army supervised the camps which had from 200-250 men each. The first year 13 camps were set up in these Connecticut towns & state parks & forests: West Cornwall, Housatonic Meadows; Niantic, Military Reservation; Hampton, Natchaug; Haddam, Cockaponset; Stafford Springs, Nipmuck; Danbury, Squantz Pond; Cobalt, Meshomasic; Voluntown, Pachaug; Thomaston, Black Rock; East Hartland, Tunxis; Clinton, Cockaponset; West Goshen, Mohawk; and Torrington, Paugnut. The Army Government Dock in New London was the supply depot for all the CT camps.
In the following years these eight camps were added: Riverton, American Legion State Forest; East Hampton, Salmon River; Danbury, Wooster Mountain; Somers, Shenipsit; Portland, Meshomasic; Poquonock, Experiment Station Land; Kent, Macedonia Brook and Madison, Cockaponset.
| Camp | # | Location | Town | Leader | # of men | Began |
|---|---|---|---|---|---|---|
| Government Dock | 190 | New London | New London | 67 | 5/33 | |
| Roosevelt | S-60 | Cockaponset State Forest | Clinton | Eugene. H. Humprey | 250 | 5/23/33 |
| Jenkins | S-57 | Meshomasic State Forest | Cobalt | Jerome O. Maher | 250 | 6/15/33 |
| Fechner | S-69 | Wooster Mountain State Forest | Danbury RFD | A. Richard Olson | 200 | 6/4/35 |
| Hook | S-62 | Squantz Pond State Park | Danbury RFD | Frank A. North | 212 | 5/24/35 |
| Stuart | S-70 | Salmon River State Forest | East Hampton | Stanley A. Niven | 200 | 7/8/35 |
| Toumey | S-52 | Mohawk State Forest | West Goshen / Torrington | Arthur Brooks | 250 | 5/25/35 |
| Robinson | S-53 | Tunxis State Forest | East Hartland | John Wulff | 250 | 6/13/33 |
| Chapman | S-61 | Military Reservation | Niantic | Otto H. Schroeter | 212 | 3/1/33 |
| Filley | S-64 | Cockaponset State Forest | Haddam | Robert F. Coughlin | 200 | 12/11/33 |
| Fernow | S-56 | Natchaug State Forest | Hampton / Eastford | Harold D. Pearson | 212 | 6/29/33 |
| Macedonia Brook | P-11057 | Kent Falls State Park | Kent | 202 | 6/10/35 | |
| Hadley | P-65 | Cockaponset State Forest | Madison | Edward L. Eliot | 200 | 6/4/37 |
| Buck | S-67 | Meshomasic State Forest | Portland | Lawrence C. Blair | 200 | 6/4/35 |
| White | S-63 | American Legion State Forest | Winsted / Barkhamsted / Riverton | Edgar R. Hawkes | 250 | 1/2/34 |
| Conner | P-68 | Shenipsit State Forest | Somers | Raymond K. Daley | 200 | 6/4/35 |
| Graves | S-55 | Nipmuck State Forest | Stafford Springs | Edward Walker | 212 | 5/27/33 |
| Roberts | S-59 | Black Rock State Park | Thomaston | Homer C. Neal | 212 | 5/30/33 |
| Walcott | S-54 | Paugnut State Forest | Torrington / Burrville | Francis J. Moglia | 212 | 5/31/33 |
| Lonergan | S-58 | Pachaug Forest | Voluntown | John Roche | 250 | 6/6/33 |
| Cross | S-51 | Housatonic Meadows State Forest | West Cornwall | Thomas C. Hood | 250 | 6/20/33 |
| Britton | P-66 | Experiment Station Land | Poquonock Rt 75 | Albion W. Jack | 200 | 6/4/35 |
